Jump to content

Wikipedia:List of Wikipedians by number of edits until 22 May 2004

From Wikipedia, the free encyclopedia

Here is a list (compiled with data from May 22, 2004) of the 500 Wikipedians who have made the most edits on the wiki.

The first list counts edits from the main namespace only. The second list counts edits from all namespaces. Each list also shows the number of edits for the last thirty days.

A list in unformatted form is available weekly here. It contains data for all users.

The list gives some impression of who the heavy contributors are -- although only very roughly so, since many of the edits of those high in the list will be spelling corrections, part of an edit war, correcting their own mistakes, or successively saving each small change where others would use the preview option. Someone who created a number of long new pages or major additions might well occur much lower. Also, people who often edit when not logged in will appear lower in this list than they would otherwise.

Of course, we want the general public involved, including those people whose only edit may have been to fix a simple obvious typo. As of April 2004 Wikipedia gets around 10,000 edits a day -- most of which are made by people who are not on this list. We appreciate all of your excellent contributions. Thank you, anonymous editors.

Main namespace edits

[edit]
UserEditsEdits in last 30 daysPositional change on 30 days ago
1 Rambot 48952 0 -
2 Ram-Man 43500 225 -
3 Maveric149 37837 337 -
4 Olivier 31402 1217 -
5 Conversion script 29679 0 -
6 Wik 19676 1358 -
7 WhisperToMe 19657 1842 +2
8 Michael Hardy 19447 1218 -1
9 The Anome 18817 982 -1
10 Bryan Derksen 18263 1093 +1
11 TUF-KAT 18119 739 -1
12 Jiang 17832 694 -
13 Patrick 17324 1242 +1
14 Morwen 16977 1403 +1
15 Hephaestos 16882 482 -2
16 Seth Ilys 16042 4068 +6
17 Infrogmation 15354 790 -1
18 Andre Engels 14513 92 -1
19 Dysprosia 13380 1225 +2
20 Docu 13093 689 -1
21 Angela 13093 745 -1
22 AxelBoldt 12973 23 -4
23 RedWolf 12788 1776 +6
24 Ahoerstemeier 12372 849 -
25 TakuyaMurata 12045 375 -2
26 Jimfbleak 12029 657 +2
27 Camembert 11969 534 -2
28 Minesweeper 11944 564 -1
29 Reddi 11557 139 -3
30 Charles Matthews 10962 2445 +14
31 Danny 10802 809 +2
32 Jengod 10665 1301 +4
33 Robbot 10398 129 -3
34 Ed Poor 10315 157 -3
35 SimonP 10215 941 +2
36 Zoe 10077 0 -4
37 Timwi 9913 644 +2
38 AntonioMartin 9778 506 -
39 Koyaanis Qatsi 9756 9 -5
40 Tarquin 9672 36 -5
41 Dale Arnett 9403 1430 +5
42 Menchi 9379 282 -1
43 MyRedDice 9262 73 -3
44 Montrealais 9239 455 -2
45 Kingturtle 9035 335 -2
46 Deb 8953 767 -1
47 Adam Bishop 8549 999 +4
48 Mic 8360 637 -1
49 Stan Shebs 8022 352 -
50 Heron 7954 281 -2
51 Lord Emsworth 7918 679 +1
52 John Kenney 7734 1780 +10
53 Secretlondon 7689 24 -3
54 Maximus Rex 7654 2432 +20
55 Ktsquare 7253 79 -2
56 Rmhermen 7236 709 -
57 RadicalBender 7138 1901 +16
58 Sannse 6886 247 -4
59 Tannin 6751 239 -2
60 Snoyes 6660 81 -5
61 RickK 6647 1041 +5
62 Fonzy 6404 5 -4
63 Mintguy 6400 222 -4
64 David Newton 6274 702 +3
65 Mikkalai 6179 976 +11
66 Lir 6038 0 -6
67 Someone else 6030 0 -6
68 Jheijmans 5984 106 -4
69 The Epopt 5941 6 -6
70 Lee M 5928 483 +2
71 Everyking 5915 2056 +44
72 J.J. 5894 327 -4
73 Llywrch 5827 205 -8
74 Derek Ross 5749 192 -5
75 Eclecticology 5537 31 -5
76 Hyacinth 5533 978 +17
77 UtherSRG 5522 878 +11
78 Zoicon5 5496 649 +4
79 Looxix 5470 24 -8
80 Roadrunner 5384 317 -1
81 Karada 5337 194 -4
82 Decumanus 5262 636 +7
83 Vicki Rosenzweig 5220 0 -8
84 Adam Carr 5193 572 +6
85 Paul A 5170 297 -4
86 Magnus Manske 5138 73 -6
87 Egil 5112 4 -9
88 Smallweed 5052 731 +14
89 Ihcoyc 5040 298 -5
90 Pigsonthewing 4928 416 +6
91 Eloquence 4916 173 -8
92 Seglea 4857 325 +2
93 Frecklefoot 4826 307 +2
94 Emperorbma 4790 284 +4
95 Warofdreams 4789 439 +6
96 Evercat 4732 39 -11
97 Maury Markowitz 4706 62 -10
98 G-Man 4701 238 +1
99 Isis 4645 0 -13
100 Shallot 4621 894 +21
101 Tucci528 4596 0 -10
102 Renata 4596 0 -10
103 Zundark 4577 70 -6
104 XJamRastafire 4472 218 -1
105 SD6-Agent 4467 605 +9
106 Ortolan88 4374 0 -6
107 Jtdirl 4261 21 -3
108 KF 4257 138 -2
109 Hadal 4233 660 +23
110 MPF 4220 345 +3
111 172 4210 945 +35
112 JohnOwens 4202 17 -7
113 Kaihsu 4191 650 +20
114 DavidLevinson 4121 33 -7
115 Delirium 4111 534 +16
116 Ellmist 4089 8 -8
117 Dori 4075 349 +5
118 Wernher 4063 830 +30
119 Sjc 4047 45 -10
120 Stevertigo 4022 89 -9
121 Evil saltine 4018 52 -11
122 BRG 3965 121 -6
123 Quercusrobur 3937 12 -11
124 Wetman 3870 520 +16
125 Hemanshu 3861 557 +18
126 Zanimum 3838 625 +25
127 Pizza Puzzle 3831 0 -10
128 Greyengine5 3819 549 +17
129 Francs2000 3806 360 +7
130 Viajero 3803 84 -6
131 RK 3798 0 -13
132 Brion VIBBER 3791 0 -13
133 PierreAbbat 3775 3 -13
134 Lexor 3743 367 +4
135 Fuzheado 3742 226 -
136 Wikibot 3723 0 -13
137 Jazz77 3713 0 -12
138 Fabiform 3700 461 +9
139 Pcb21 3692 563 +19
140 Wapcaplet 3688 75 -12
141 The Cunctator 3683 0 -15
142 Jor 3665 10 -15
143 Bensaccount 3655 731 +25
144 Vera Cruz 3602 0 -15
145 AlexPlank 3593 0 -15
146 Moncrief 3588 261 -4
147 Liftarn 3568 400 +9
148 Rlandmann 3528 0 -14
149 Muriel Gottrop 3527 678 +24
150 Naddy 3499 405 +11
151 Mydogategodshat 3477 82 -14
152 Glenn 3380 205 +2
153 Alex756 3371 9 -14
154 Oliver Pereira 3367 31 -13
155 Rbrwr 3340 300 +8
156 AndyL 3335 1510 +106
157 Raul654 3333 237 +3
158 Kpjas 3331 127 -6
159 Zigger 3314 976 +48
160 Toby Bartels 3309 95 -10
161 168... 3284 0 -17
162 Ericd 3262 126 -5
163 Christian 3254 82 -8
164 Smith03 3246 349 +6
165 Notheruser 3228 0 -16
166 Wmahan 3221 1179 +68
167 Tristanb 3210 105 -8
168 Marshman 3209 221 -2
169 Anthony DiPierro 3204 359 +5
170 Meelar 3200 415 +8
171 Karen Johnson 3186 0 -18
172 PMelvilleAustin 3123 106 -7
173 Kchishol1970 3092 292 +4
174 Ausir 3077 174 -5
175 Djinn112 3074 313 +6
176 Niteowlneils 3070 1058 +60
177 DJ Clayworth 3065 202 -5
178 Bkonrad 3063 1286 +89
179 JeLuF 3045 4 -17
180 Cautious 3024 278 +2
181 Optim 3018 0 -17
182 Mkweise 3003 18 -15
183 Nixdorf 3001 192 -8
184 Earl Andrew 3000 894 +42
185 Curps 2983 1507 +130
186 Schneelocke 2941 53 -15
187 Mulad 2919 996 +59
188 CatherineMunro 2896 164 -5
189 Hajor 2835 909 +56
190 Alex S 2834 25 -14
191 Cyrius 2819 363 +4
192 Jerzy 2817 393 +8
193 David Gerard 2796 395 +10
194 Nanshu 2784 64 -10
195 Josh Grosse 2781 19 -15
196 -- April 2763 0 -17
197 Jorge Stolfi 2753 747 +40
198 Lowellian 2722 524 +20
199 Abigail-II 2704 2348 +699
200 Arpingstone 2691 134 -12
201 Fredrik 2668 1138 +99
202 Modemac 2644 74 -15
203 Tim Starling 2622 39 -17
204 LittleDan 2617 1 -19
205 Cantus 2603 363 +7
206 Jmabel 2580 711 +54
207 Den fjättrade ankan 2573 91 -14
208 GRAHAMUK 2553 103 -12
209 ( 2550 0 -20
210 Sewing 2548 12 -20
211 Nikai 2547 338 +5
212 Chris Roy 2543 26 -20
213 Jacques Delson 2518 0 -22
214 Cimon avaro 2493 19 -20
215 Seav 2478 49 -16
216 Big iron 2465 166 -8
217 Gtrmp 2461 256 -
218 Trontonian 2450 226 -4
219 Poor Yorick 2447 1 -22
220 Efghij 2445 0 -22
221 Iam 2442 379 +10
222 Baldhur 2426 19 -20
223 WojPob 2416 0 -22
224 Jaknouse 2409 284 -3
225 Imran 2397 9 -21
226 Morven 2391 365 +9
227 Pollinator 2388 134 -17
228 LouI 2385 490 +26
229 Ruhrjung 2384 89 -20
230 VeryVerily 2384 699 +45
231 Formeruser-83 2378 0 -26
232 Gsl 2372 474 +18
233 Radiojon 2362 247 -11
234 Wesley 2356 18 -28
235 EdH 2322 222 -8
236 Tedius Zanarukando 2270 374 +17
237 Dante Alighieri 2265 74 -18
238 Lee Daniel Crocker 2249 0 -27
239 Nevilley 2248 134 -15
240 Caius2ga 2231 0 -27
241 Malcolm Farmer 2225 2 -26
242 Ww 2216 579 +41
243 Mustafaa 2201 1523 +349
244 David.Monniaux 2186 473 +27
245 Arvindn 2177 47 -25
246 Robert Merkel 2143 73 -16
247 Dhum Dhum 2133 27 -22
248 Aldie 2123 9 -25
249 Anthere 2121 22 -21
250 Jonel 2116 1827 +772
251 Davidcannon 2106 460 +30
252 Fredbauder 2097 0 -23
253 Bobblewik 2093 450 +29
254 Merovingian 2075 509 +39
255 Stephen Gilbert 2065 5 -23
256 Wiglaf 2057 714 +89
257 Amillar 2051 5 -24
258 Arwel Parry 2037 139 -7
259 Dpbsmith 2034 338 +15
260 RTC 2016 49 -21
261 Jfdwolff 2016 703 +96
262 Davodd 2012 24 -24
263 Daniel C. Boyer 2005 66 -21
264 Nikola Smolenski 2004 300 +8
265 Stevenj 2003 106 -13
266 IZAK 2002 1044 +183
267 Bogdangiusca 1990 136 -6
268 Mkmcconn 1987 97 -12
269 Ap 1968 11 -29
270 ChrisO 1968 333 +16
271 Youssefsan 1958 227 -1
272 Perique des Palottes 1954 5 -31
273 Finlay McWalter 1954 449 +34
274 Mrwojo 1951 36 -26
275 Christopher Mahan 1944 17 -31
276 Enchanter 1938 26 -27
277 MichaelTinkler 1931 0 -34
278 0 1919 0 -31
279 Hashar 1915 32 -22
280 Tagishsimon 1906 766 +117
281 Damian Yerrick 1899 21 -23
282 Sam Spade 1896 380 +22
283 Tobias Hoevekamp 1891 0 -28
284 Hike395 1887 309 +6
285 Rholton 1884 76 -22
286 Daniel Quinlan 1872 0 -27
287 Paul W 1864 186 -10
288 Nilmerg 1842 63 -22
289 Romanm 1831 496 +58
290 DanKeshet 1827 51 -22
291 Matt Crypto 1823 502 +63
292 Cyan 1815 13 -28
293 Tzartzam 1794 0 -28
294 Jdforrester 1773 304 +24
295 Elf 1770 417 +45
296 LA2 1765 0 -27
297 Nunh-huh 1762 396 +39
298 OldakQuill 1754 1355 +535
299 Mirv 1746 418 +53
300 LGagnon 1738 510 +77
301 Rossami 1732 67 -22
302 Vardion 1723 229 +10
303 Bearcat 1717 165 -5
304 Steeev 1715 16 -31
305 Ugen64 1709 74 -20
306 Kwertii 1685 100 -17
307 Salsa Shark 1679 0 -31
308 Slrubenstein 1673 38 -24
309 Itai 1673 579 +106
310 Scipius 1672 0 -32
311 Andrewa 1669 116 -14
312 Timrollpickering 1669 1110 +368
313 Snobot 1659 0 -33
314 Wiwaxia 1658 81 -23
315 Darkcore 1654 34 -28
316 Chris 73 1651 799 +164
317 Oberiko 1640 639 +122
318 RobLa 1628 32 -30
319 SimonMayer 1619 141 -5
320 Andres 1616 153 +2
321 Branddobbe 1611 115 -11
322 Bevo 1597 204 +8
323 Guaka 1594 66 -21
324 Jimregan 1582 139 +2
325 Vespristiano 1579 271 +34
326 Kokiri 1577 19 -30
327 MisfitToys 1577 1146 +471
328 Nico 1574 13 -33
329 Goatasaur 1568 0 -37
330 Silsor 1567 67 -21
331 NightCrawler 1562 0 -37
332 Sj 1559 101 -9
333 Yacht 1556 91 -12
334 Gareth Owen 1551 19 -35
335 Dominus 1547 204 +8
336 Lupo 1545 532 +99
337 Miguel 1544 94 -13
338 Monedula 1537 160 -3
339 Jpatokal 1536 71 -19
340 Wshun 1531 3 -39
341 Kosebamse 1527 13 -36
342 Dieter Simon 1526 31 -31
343 Dcoetzee 1526 165 -6
344 Jwrosenzweig 1526 169 -6
345 Gianfranco 1518 0 -42
346 Merphant 1518 6 -40
347 Benji Franklyn 1512 9 -39
348 Nohat 1505 187 +7
349 Theon 1500 274 +29
350 Sekicho 1497 74 -22
351 DW 1489 0 -38
352 Rdikeman 1485 151 -4
353 Pratyeka 1477 217 +16
354 Mac 1474 0 -38
355 Alfio 1473 0 -38
356 Susan Mason 1468 0 -37
357 JillandJack 1464 326 +42
358 Arno 1463 81 -26
359 Kimiko 1456 114 -13
360 Cyp 1453 18 -33
361 Gabbe 1449 338 +51
362 D3 1449 0 -37
363 ScudLee 1442 171 +5
364 Popsracer 1441 52 -33
365 DavidWBrooks 1436 158 +1
366 Alex.tan 1432 144 -2
367 Mathieugp 1412 31 -34
368 Andrew Yong 1408 65 -24
369 Hotlorp 1398 1 -40
370 Gentgeen 1394 171 +9
371 Heidimo 1391 332 +53
372 Ben-Zin 1379 0 -38
373 Stewartadcock 1367 112 -3
374 SGBailey 1365 15 -33
375 Samuelsen 1364 71 -13
376 Levzur 1359 116 -4
377 Jose Ramos 1357 0 -38
378 Loren Rosen 1353 61 -15
379 Bmills 1350 0 -37
380 Wayland 1340 8 -30
381 Sam Francis 1335 10 -28
382 Djmutex 1334 2 -33
383 AugPi 1331 93 -10
384 Ark30inf 1328 0 -33
385 Mark Richards 1327 466 +90
386 Larry_Sanger 1314 0 -30
387 Maio 1314 7 -27
388 Soulpatch 1312 0 -30
389 Hjr 1306 0 -28
390 Caltrop 1289 15 -23
391 Wfeidt 1283 36 -20
392 Igor 1282 0 -27
393 P.T. Aufrette 1281 105 -3
394 Mark.murphy 1275 139 +7
395 Ojigiri 1274 84 -9
396 Isomorphic 1272 334 +60
397 Texture 1271 204 +26
398 LordSuryaofShropshire 1271 154 +11
399 Bcorr 1270 151 +9
400 Rfc1394 1262 50 -18
401 Ams80 1260 108 -9
402 Lukobe 1259 219 +24
403 Sarge Baldy 1259 137 +3
404 BL 1256 64 -20
405 Tillwe 1249 45 -22
406 Jay 1240 60 -18
407 Chadloder 1237 0 -33
408 Theresa knott 1233 112 -1
409 Hcheney 1231 395 +87
410 TwoOneTwo 1230 46 -23
411 Synthetik 1230 0 -36
412 Pedant17 1230 107 -7
413 Uriyan 1228 0 -37
414 AaronSw 1225 251 +32
415 Uriber 1219 0 -35
416 Vancouverguy 1214 0 -35
417 Lupin 1212 44 -26
418 Guanaco 1211 467 +139
419 Edcolins 1211 637 +248
420 Zero0000 1209 123 -2
421 Keith Edkins 1204 762 +363
422 Szopen 1202 120 -1
423 Moink 1199 192 +14
424 Andries 1194 386 +88
425 Modster 1192 258 +32
426 BigFatBuddha 1192 0 -41
427 Yas 1192 153 -
428 BoNoMoJo 1188 320 +45
429 Markalexander100 1187 523 +168
430 Boffin 1180 0 -41
431 Bluelion 1177 35 -35
432 Damion 1173 30 -37
433 Tiles 1168 38 -30
434 Kowloonese 1152 21 -32
435 GCarty 1152 41 -22
436 Ellywa 1149 185 +11
437 Djnjwd 1149 36 -26
438 TonyClarke 1149 25 -34
439 Fire Star 1148 229 +23
440 Bernfarr 1145 0 -47
441 Fred Bauder 1144 31 -31
442 ²¹² 1144 0 -48
443 CYD 1143 6 -43
444 Smack 1139 97 -19
445 G from B 1138 0 -47
446 DigiBullet 1132 44 -29
447 AlainV 1131 332 +73
448 GUllman 1130 46 -28
449 Marj Tiefert 1129 29 -35
450 Michael Snow 1129 136 -9
451 Tom- 1125 410 +124
452 PedroPVZ 1101 273 +48
453 Fuelbottle 1098 380 +120
454 Duncharris 1097 517 +207
455 R Lowry 1096 59 -26
456 Mbecker 1095 10 -37
457 Cameron Dewe 1092 0 -41
458 Chuq 1091 528 +218
459 Denelson83 1088 141 -5
460 Diberri 1085 239 +27
461 Dwmyers 1075 0 -39
462 JB82 1069 259 +48
463 Pakaran 1067 32 -33
464 ChrisDJackson 1054 93 -16
465 Wwoods 1054 290 +82
466 Patrick0Moran 1052 57 -26
467 Error 1049 40 -31
468 Samw 1049 34 -34
469 Netesq 1046 26 -37
470 Nate Silva 1042 4 -42
471 Dogface 1042 209 +27
472 Flockmeal 1032 16 -39
473 Jamesday 1030 72 -23
474 MusiCitizen 1030 433 +177
475 Jfitzg 1021 0 -44
476 Donarreiskoffer 1021 149 -4
477 Auric The Rad 1020 124 -11
478 Marnanel 1014 263 +77
479 Sandman 1013 81 -20
480 Jrdioko 1012 129 -11
481 Zannah 1005 1 -43
482 Henrygb 1002 204 +40
483 Pumpie 995 85 -19
484 CryptoDerk 994 1 -42
485 Cecropia 993 206 +44
486 Michael 988 0 -43
487 Dachshund 987 0 -43
488 Rlquall 986 986 +17014
489 Andris 981 533 +287
490 Waltpohl 979 1 -45
491 Michael Rawdon 971 87 -23
492 AstroNomer 959 26 -34
493 JHK 952 0 -42
494 Stephen C. Carlson 952 0 -42
495 Dietary Fiber 952 0 -42
496 Stormwriter 950 92 -20
497 Jurriaan Schulman 947 18 -37
498 Jniemenmaa 946 126 +5
499 Penfold 942 288 +107
500 Omegatron 941 144 +23

All namespaces

[edit]
UserEditsEdits in last 30 daysPositional change
1 Maveric149 57220 1032
2 Rambot 52773 0
3 Ram-Man 45983 271
4 Conversion script 33516 0
5 Olivier 32639 1246
6 Angela 28867 2145
7 MyRedDice 24005 658
8 Jiang 23882 1035
9 TUF-KAT 22871 897
10 Morwen 22509 1633
11 The Anome 22244 1275
12 Wik 22062 1677
13 Hephaestos 21987 726
14 Seth Ilys 21882 6183
15 Michael Hardy 21276 1293
16 WhisperToMe 21099 2107
17 Bryan Derksen 20847 1329
18 Patrick 19645 1331
19 Infrogmation 19191 1064
20 Dysprosia 17742 1530
21 Andre Engels 17214 110
22 Ed Poor 17058 296
23 Ahoerstemeier 16816 1121
24 Camembert 16774 802
25 Docu 15615 928
26 AxelBoldt 15606 32
27 TakuyaMurata 15063 417
28 RedWolf 14574 2108
29 Kingturtle 14307 600
30 Tarquin 14262 59
31 Jimfbleak 14103 702
32 Minesweeper 14055 670
33 Zoe 14051 0
34 Jengod 13718 1768
35 Koyaanis Qatsi 13575 14
36 Reddi 13554 188
37 Danny 13506 1066
38 Menchi 13224 441
39 Charles Matthews 12855 2918
40 Timwi 12622 833
41 RickK 12607 2067
42 Secretlondon 12427 44
43 SimonP 11736 1259
44 Eloquence 11644 541
45 Snoyes 11264 106
46 Maximus Rex 11117 2857
47 Montrealais 10978 581
48 Tannin 10932 315
49 Robbot 10920 129
50 AntonioMartin 10668 536
51 John Kenney 10525 2597
52 Stan Shebs 10234 500
53 Adam Bishop 10196 1098
54 Deb 9865 813
55 Mintguy 9610 358
56 Dale Arnett 9578 1457
57 Lir 9483 0
58 Mic 9371 700
59 Lord Emsworth 9341 774
60 172 9125 1645
61 Jtdirl 9039 36
62 Adam Carr 9011 891
63 Sannse 8981 543
64 RadicalBender 8821 2199
65 Rmhermen 8768 855
66 Ktsquare 8623 99
67 Heron 8565 305
68 UtherSRG 8515 1214
69 Someone else 8208 0
70 Anthony DiPierro 8019 754
71 Fonzy 7985 6
72 Brion VIBBER 7853 6
73 Dori 7735 609
74 Mikkalai 7624 1244
75 Decumanus 7621 941
76 Jheijmans 7504 119
77 Francs2000 7502 1610
78 Evercat 7306 62
79 David Newton 7292 855
80 Raul654 7208 768
81 Hyacinth 7206 1350
82 Eclecticology 7133 44
83 Stevertigo 7017 230
84 Arpingstone 6970 298
85 Magnus Manske 6845 123
86 Derek Ross 6835 264
87 Sam Spade 6797 1450
88 Pcb21 6721 1070
89 Llywrch 6617 258
90 Tim Starling 6596 161
91 Lee M 6594 561
92 Everyking 6531 2215
93 The Epopt 6513 35
94 J.J. 6508 369
95 Roadrunner 6368 363
96 Ihcoyc 6349 451
97 Vicki Rosenzweig 6274 0
98 JohnOwens 6258 37
99 Paul A 6199 337
100 Ortolan88 6182 0
101 Delirium 6131 726
102 KF 6121 213
103 RK 6042 0
104 Anthere 6037 218
105 AlexPlank 6030 0
106 Hadal 5991 953
107 Frecklefoot 5987 420
108 Texture 5982 1741
109 Fabiform 5978 625
110 Viajero 5951 164
111 Isis 5911 0
112 168... 5907 0
113 Looxix 5879 26
114 Ellmist 5803 9
115 Oliver Pereira 5767 60
116 Karada 5762 208
117 Egil 5734 4
118 Pigsonthewing 5710 464
119 G-Man 5690 290
120 Seglea 5639 436
121 Kaihsu 5639 1037
122 Wapcaplet 5633 148
123 Warofdreams 5606 539
124 Shallot 5571 1160
125 Zoicon5 5526 657
126 Toby Bartels 5518 182
127 Emperorbma 5501 301
128 Zundark 5429 84
129 Meelar 5377 856
130 Fuzheado 5352 323
131 Muriel Gottrop 5339 799
132 Ericd 5292 239
133 Wetman 5238 651
134 DJ Clayworth 5220 396
135 Maury Markowitz 5188 68
136 XJamRastafire 5168 234
137 Hemanshu 5100 655
138 Jerzy 5100 721
139 Alex756 5081 28
140 Smallweed 5078 734
141 Zanimum 5071 879
142 The Cunctator 4960 1
143 Quercusrobur 4905 13
144 Pizza Puzzle 4875 0
145 Sjc 4863 54
146 Optim 4791 0
147 Jor 4772 41
148 Evil saltine 4763 86
149 Renata 4760 0
150 Bensaccount 4758 921
151 SD6-Agent 4723 626
152 MPF 4718 408
153 Lexor 4709 511
154 BRG 4708 161
155 Vera Cruz 4692 0
156 Tucci528 4619 0
157 Cyrius 4589 1417
158 Greyengine5 4552 583
159 Wernher 4537 953
160 Marshman 4522 305
161 PierreAbbat 4493 4
162 Cimon avaro 4484 36
163 Mydogategodshat 4389 108
164 DavidLevinson 4380 39
165 Hajor 4349 1204
166 Jmabel 4344 1165
167 Rlandmann 4291 0
168 Moncrief 4285 317
169 Slrubenstein 4205 115
170 JeLuF 4203 6
171 Imran 4083 40
172 Cyan 4071 41
173 Rbrwr 4069 357
174 Zigger 4052 1311
175 Liftarn 4046 411
176 Notheruser 4032 0
177 Lee Daniel Crocker 4017 0
178 Schneelocke 3969 70
179 Niteowlneils 3968 1369
180 AndyL 3961 1888
181 Dante Alighieri 3960 160
182 Ruhrjung 3936 200
183 Jwrosenzweig 3929 456
184 Mkweise 3907 28
185 Stephen Gilbert 3875 7
186 The Anomebot 3874 0
187 Sj 3852 408
188 Jazz77 3814 0
189 Bkonrad 3804 1576
190 Cantus 3796 629
191 Karen Johnson 3783 0
192 Kpjas 3755 140
193 Daniel C. Boyer 3734 132
194 Wikibot 3732 0
195 Alex S 3676 34
196 Wmahan 3665 1342
197 Tristanb 3661 133
198 Finlay McWalter 3660 816
199 Djinn112 3658 349
200 David Gerard 3658 634
201 Baldhur 3649 46
202 Cautious 3641 317
203 Andrewa 3634 551
204 PMelvilleAustin 3622 133
205 Wesley 3622 40
206 Davodd 3621 47
207 Naddy 3603 414
208 Chris Roy 3598 133
209 Seav 3555 59
210 Mkmcconn 3554 159
211 Josh Grosse 3534 31
212 Daniel Quinlan 3533 0
213 CatherineMunro 3527 249
214 Smith03 3522 369
215 Chris 73 3466 2145
216 VeryVerily 3447 1010
217 Ausir 3439 218
218 Christian 3402 83
219 Glenn 3396 209
220 -- April 3386 0
221 Fredrik 3386 1492
222 Morven 3378 514
223 Earl Andrew 3358 1009
224 Dpbsmith 3354 660
225 Jorge Stolfi 3319 925
226 Nanshu 3307 86
227 Davidcannon 3285 683
228 Nixdorf 3263 202
229 Sewing 3254 12
230 Lowellian 3246 667
231 Nevilley 3228 194
232 Curps 3219 1585
233 Mulad 3218 1076
234 ChrisO 3198 535
235 Isomorphic 3135 860
236 Mr-Natural-Health 3134 1457
237 Kchishol1970 3125 297
238 Trontonian 3122 263
239 Mirv 3112 631
240 GRAHAMUK 3088 127
241 Scipius 3087 0
242 Merovingian 3084 684
243 Pollinator 3079 173
244 Robert Merkel 3071 125
245 Theresa knott 3064 477
246 Modemac 3058 89
247 Bcorr 3051 359
248 LittleDan 3042 1
249 Mbecker 3013 17
250 Caius2ga 3004 0
251 Silsor 2954 157
252 Big iron 2944 174
253 Abigail-II 2938 2533
254 Bmills 2922 0
255 Efghij 2906 0
256 Ww 2894 744
257 Nico 2873 25
258 Elf 2856 639
259 ( 2847 0
260 Ugen64 2837 182
261 LouI 2833 567
262 Jfdwolff 2821 1199
263 Den fjättrade ankan 2816 115
264 Jamesday 2816 126
265 Arvindn 2811 74
266 Kosebamse 2804 47
267 Mustafaa 2793 1916
268 Arwel Parry 2789 225
269 Jaknouse 2780 353
270 Gsl 2770 546
271 Tagishsimon 2769 1322
272 Michael Snow 2761 434
273 Poor Yorick 2755 1
274 Nikola Smolenski 2749 414
275 ScudLee 2744 421
276 Nikai 2714 353
277 Enchanter 2713 51
278 Gtrmp 2674 317
279 DanKeshet 2665 79
280 Rholton 2649 142
281 Jdforrester 2644 420
282 Jacques Delson 2635 0
283 WojPob 2593 0
284 David.Monniaux 2583 666
285 Iam 2563 389
286 Nunh-huh 2559 577
287 Stevenj 2537 153
288 Pakaran 2536 43
289 MichaelTinkler 2531 0
290 RTC 2530 57
291 Fennec 2529 529
292 Formeruser-83 2518 0
293 Rossami 2515 181
294 Kokiri 2514 46
295 Radiojon 2492 263
296 Dhum Dhum 2490 39
297 Moink 2488 441
298 IZAK 2485 1368
299 Jimregan 2458 286
300 Lupo 2458 726
301 EdH 2449 231
302 Tedius Zanarukando 2445 410
303 Hike395 2441 420
304 Mark Richards 2430 838
305 Bogdangiusca 2409 153
306 Gentgeen 2405 289
307 Malcolm Farmer 2396 2
308 Matt Crypto 2388 767
309 Miguel 2384 180
310 Amillar 2345 6
311 Bevo 2344 314
312 Guanaco 2333 1203
313 Fredbauder 2322 0
314 Vardion 2309 288
315 Yacht 2302 113
316 Nohat 2302 410
317 Youssefsan 2280 237
318 Aldie 2263 9
319 Tzartzam 2256 0
320 Cyp 2251 56
321 Jonel 2244 1930
322 Wiglaf 2242 807
323 Mrwojo 2226 43
324 Ap 2210 11
325 Goatasaur 2208 0
326 Damian Yerrick 2201 22
327 Christopher Mahan 2193 39
328 Bobblewik 2165 458
329 Itai 2153 677
330 Zero0000 2146 158
331 Salsa Shark 2141 0
332 Branddobbe 2140 198
333 Nilmerg 2134 94
334 Patrick0Moran 2119 141
335 Larry_Sanger 2116 0
336 Dominus 2114 293
337 Andres 2110 160
338 Jrdioko 2102 624
339 Maio 2073 12
340 0 2068 0
341 Perique des Palottes 2063 5
342 Jay 2062 91
343 Susan Mason 2047 0
344 Romanm 2039 589
345 Arno 2026 101
346 Dieter Simon 2016 59
347 Vespristiano 2014 323
348 Wiwaxia 2008 113
349 Cecropia 1996 653
350 Wshun 1986 3
351 LGagnon 1985 607
352 SimonMayer 1977 180
353 Kwertii 1973 111
354 BoNoMoJo 1971 394
355 Hashar 1966 37
356 OldakQuill 1959 1444
357 Merphant 1956 7
358 Rdikeman 1954 249
359 Fred Bauder 1952 250
360 Tillwe 1947 98
361 Smack 1934 171
362 Tobias Hoevekamp 1932 0
363 BL 1917 95
364 JHK 1916 0
365 Bearcat 1907 190
366 Ark30inf 1899 0
367 Timrollpickering 1893 1211
368 Netesq 1893 33
369 Paul W 1892 192
370 Darkcore 1886 41
371 RobLa 1880 37
372 Theon 1868 382
373 Gareth Owen 1865 30
374 DW 1848 0
375 Heidimo 1847 527
376 Dcoetzee 1841 279
377 Onebyone 1836 7
